Student Schedule

Bloxport Middle School

 Nanology ~ Principal
SharpEyeJay ~ Assistant Principal
2015 Summer bell schedule


[A] Advisory [C1, C2] – 8 minutes

[1st Period] Math [C1] || English [C2] – 22 minutes

[2nd Period] English [C1] || Math [C2] – 22 minutes

[L] Lunch || StudyHall [C1, C2] – 16 minutes

[3rd Period] Science [C1] || Social Studies [C2] – 22 minutes

[4th Period] Social Studies [C1] || Science [C2] – 22 minutes

[5th Period] A/B Day Elective [C1 || C2] - 22 minutes

Electives

(A Day) Facts / Resource Room (504 IEP only) [C1]  || Gym [C2]

(B Day) Gym [C1]  || Facts [C2]